Independent UK University Rankings · 2025
British universities,
measured by official data.
A six-dimension assessment of 141 UK universities built exclusively from government and regulatory datasets. Teaching and student satisfaction come from the National Student Survey, graduate employment and earnings from Department for Education tax records, research from REF 2021, and global standing from four world ranking systems. TEF 2023 ratings are shown on each university page but kept out of the score, since TEF covers English providers only. No surveys of our own. No advertising. No guesswork.
What this is
An open, source-transparent index. Every score traces to a named official dataset with its retrieval date.
What we exclude
Reputation surveys, university marketing, sponsorship and any self-reported figure that can't be verified.
How to read it
Scores are normalised 0–100 across six dimensions. A dash (—) means an official figure isn't yet published — we never impute.
The Ranking
Overall score · 2025| # | University | Overall |
|---|---|---|
| 🥇 | London · Russell Group | 91.7/100 |
| 🥈 | Oxford · Russell Group | 91.1/100 |
| 🥉 | Cambridge · Russell Group | 91.1/100 |
| 4 | London · Russell Group | 90.3/100 |
| 5 | London · Russell Group | 89.8/100 |
| 6 | Coventry · Russell Group | 89.6/100 |
| 7 | Bristol · Russell Group | 89/100 |
| 8 | London · Russell Group | 88.6/100 |
| 9 | Durham · Russell Group | 88.5/100 |
| 10 | Nottingham · Russell Group | 87.6/100 |
| 11 | Birmingham · Russell Group | 87.5/100 |
| 12 | Bath | 87.4/100 |
| 13 | St Andrews | 87/100 |
| 14 | Sheffield · Russell Group | 86.7/100 |
| 15 | London · Russell Group | 86.7/100 |
| 16 | Southampton · Russell Group | 86.5/100 |
| 17 | Exeter · Russell Group | 86.5/100 |
| 18 | Manchester · Russell Group | 86.2/100 |
| 19 | Leeds · Russell Group | 85.7/100 |
| 20 | Edinburgh · Russell Group | 85.5/100 |
| 21 | Newcastle upon Tyne · Russell Group | 85.4/100 |
| 22 | Guildford | 85.4/100 |
| 23 | Glasgow · Russell Group | 85/100 |
| 24 | Liverpool · Russell Group | 85/100 |
| 25 | Cardiff · Russell Group | 84.4/100 |
| 26 | Aberdeen | 84.1/100 |
| 27 | Loughborough | 84/100 |
| 28 | York · Russell Group | 83.7/100 |
| 29 | Lancaster | 83.7/100 |
| 30 | Leicester | 83.2/100 |
| 31 | Glasgow | 83/100 |
| 32 | Brighton | 82.8/100 |
| 33 | Reading | 82.5/100 |
| 34 | Dundee | 82/100 |
| 35 | Birmingham | 81.9/100 |
| 36 | London | 81.6/100 |
| 37 | Norwich | 81.1/100 |
| 38 | London | 79.5/100 |
| 39 | Canterbury | 78.4/100 |
| 40 | Colchester | 78/100 |
| 41 | London | 77.8/100 |
| 42 | Swansea | 77.3/100 |
| 43 | Edinburgh | 77/100 |
| 44 | Egham | 76.6/100 |
| 45 | Keele | 76.4/100 |
| 46 | Oxford | 76/100 |
| 47 | Poole | 75.1/100 |
| 48 | Portsmouth | 74.7/100 |
| 49 | London | 74.5/100 |
| 50 | Nottingham | 73.9/100 |
| 51 | Bristol | 73.8/100 |
| 52 | Coventry | 73.6/100 |
| 53 | Hatfield | 73.6/100 |
| 54 | Brighton | 73.5/100 |
| 55 | Edinburgh | 73.3/100 |
| 56 | London | 73.1/100 |
| 57 | Hull | 72.9/100 |
| 58 | London | 72.9/100 |
| 59 | Stirling | 72.8/100 |
| 60 | Newcastle upon Tyne | 72.8/100 |
| 61 | Glasgow | 72.8/100 |
| 62 | Aberdeen | 72.7/100 |
| 63 | London | 72.4/100 |
| 64 | Plymouth | 71.9/100 |
| 65 | Kingston upon Thames | 71.6/100 |
| 66 | Lincoln | 71/100 |
| 67 | Manchester | 70.7/100 |
| 68 | Paisley | 70.2/100 |
| 69 | Cambridge | 70.1/100 |
| 70 | Bangor | 69.9/100 |
| 71 | Liverpool | 69.8/100 |
| 72 | London | 69.8/100 |
| 73 | London | 69.5/100 |
| 74 | Aberystwyth | 69.1/100 |
| 75 | London | 69.1/100 |
| 76 | Middlesbrough | 69.1/100 |
| 77 | Milton Keynes | 68.9/100 |
| 78 | Sheffield | 68.4/100 |
| 79 | Salford | 68.2/100 |
| 80 | Huddersfield | 67.9/100 |
| 81 | Bradford | 67.8/100 |
| 82 | Leicester | 67.6/100 |
| 83 | Leeds | 67.3/100 |
| 84 | London | 66.2/100 |
| 85 | Birmingham | 66/100 |
| 86 | Derby | 64.2/100 |
| 87 | London | 63/100 |
| 88 | Preston | 62.9/100 |
| 89 | Wolverhampton | 62/100 |
| 90 | London | 84.5/100 |
| 91 | Newport | 78.1/100 |
| 92 | London | 76.1/100 |
| 93 | London | 75.9/100 |
| 94 | Canterbury | 73.7/100 |
| 95 | Dundee | 73.7/100 |
| 96 | High Wycombe | 71.9/100 |
| 97 | London | 71.3/100 |
| 98 | London | 71.3/100 |
| 99 | Cirencester | 71.1/100 |
| 100 | Ormskirk | 71/100 |
| 101 | Winchester | 70.9/100 |
| 102 | Cardiff | 70.9/100 |
| 103 | Luton | 70.7/100 |
| 104 | Northampton | 70.5/100 |
| 105 | London | 70.5/100 |
| 106 | Chichester | 70.3/100 |
| 107 | Worcester | 70.2/100 |
| 108 | Edinburgh | 69.8/100 |
| 109 | Inverness | 68.9/100 |
| 110 | Southampton | 68.6/100 |
| 111 | Bath | 68.4/100 |
| 112 | Ipswich | 68.3/100 |
| 113 | Pontypridd | 68.1/100 |
| 114 | York | 67.9/100 |
| 115 | Liverpool | 67.6/100 |
| 116 | Manchester | 67.5/100 |
| 117 | Poole | 67.3/100 |
| 118 | Cheltenham | 67.2/100 |
| 119 | Chester | 67.2/100 |
| 120 | Falmouth | 67/100 |
| 121 | Glasgow | 66.9/100 |
| 122 | Sunderland | 66.8/100 |
| 123 | Stoke-on-Trent | 66.3/100 |
| 124 | London | 66.2/100 |
| 125 | Norwich | 65.3/100 |
| 126 | Carmarthen | 65.2/100 |
| 127 | Carlisle | 64.9/100 |
| 128 | Farnham | 64.9/100 |
| 129 | Leeds | 64.9/100 |
| 130 | Birmingham | 64.3/100 |
| 131 | Wrexham | 61.4/100 |
| 132 | Bolton | 61.3/100 |
| 133 | Belfast · Russell Group | 82.3/100 |
| 134 | Buckingham | 78.8/100 |
| 135 | Coleraine | 75.3/100 |
| 136 | Birmingham | 66.6/100 |
| 137 | Cranfield | 65.6/100 |
| 138 | London | 85.3/100 |
| 139 | London | 65/100 |
| 140 | London | 89.5/100 |
| 141 | London | 74.8/100 |
Showing the 141 universities with at least one official figure. Overall is the equal-weight mean of the dimensions available for that institution, normalised 0–100; universities are ranked within coverage tiers, so a school scored on more dimensions ranks ahead of one scored on fewer. Every institution is also listed in the full A–Z index below.
Six Dimensions
One official source eachTeaching
How final-year students rate teaching on their course and the academic support behind it.
Student Satisfaction
How final-year students rate their course, teaching and academic support, sector-benchmarked.
Graduate Employment
Share of graduates in sustained employment or further study five years on, from tax and benefit records.
Graduate Earnings
Median earnings five years after graduating, tracked through tax records, shown as a percentile across the index.
Global Standing
Position across four major international ranking systems, combined into a single standardised figure.
Research
Quality and impact of research output, from the sector's formal peer-reviewed assessment.
All 141 Universities
A–Z directoryCommon Questions
How is UniRank.uk different from other UK league tables?
Most UK league tables blend their own reputation surveys with weighted indicators chosen by the publisher. UniRank.uk uses only official government and regulatory data, publishes every weight and source, and leaves a dimension blank rather than estimating a missing figure.
Why does a university show a dash on some dimensions?
A dash means that official dataset has no current figure for that institution — either because the dataset has not been ingested yet, or because the institution genuinely is not covered (postgraduate-only institutions are not surveyed by the NSS, for example). We never impute or carry forward old numbers. The overall score is the mean of whatever dimensions are available, and universities are ranked within coverage tiers so a school scored on fewer dimensions cannot outrank one scored on more.
What does 'Russell Group' mean and does it affect the score?
The Russell Group is a self-selected association of 24 research-intensive UK universities. Membership is shown as context only — it carries no weight in the score. Ranking is determined entirely by the six official dimensions.
Which dimensions matter most for international students?
It depends on your goal. Global Standing helps with recognition back home, Research Quality signals supervision strength for postgraduate study, and Teaching and Student Satisfaction speak to the day-to-day experience. Graduate Earnings (LEO) and Graduate Employment (HESA) are the strongest career signals but are not yet scored here. The methodology page breaks down each source.
How often is the data updated?
Each dimension refreshes when its official source publishes — typically annually. The index header always shows the data year and the last verified date so you know exactly how current each figure is.
About UniRank.uk
UniRank.uk is an independent data project that evaluates UK universities using only official, publicly available government and regulatory datasets. We don't run our own surveys, accept advertising, or take sponsorship from universities.
Our six dimensions — Teaching, Student Satisfaction, Graduate Employment, Graduate Earnings, Global Standing and Research — each draw from a single distinct official source. Where data is unavailable, we leave the dimension blank rather than impute, so the index never flatters an institution on borrowed numbers.
Every methodology decision is published in full, and every data point carries its original source and retrieval date.
Editorial standards
- Data year2024/25
- Sources6 official
- Self-run surveysNone
- AdvertisingNone
- Imputed scoresNone
- Last verifiedJun 2026
- EditorEleanor Hartley